Ingredients
ChickenGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 70% min |
Crude Fat | 3% min |
Crude Fiber | 3% max |
Moisture | 9% max |
$ 84.58
$ 65.06
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 70% min |
Crude Fat | 3% min |
Crude Fiber | 3% max |
Moisture | 9% max |
$ 41.99
$ 69.49
$ 90.34
$ 27.95
$ 82.99
$ 42.52
$ 55.28
$ 34.92
$ 45.99
$ 49.00
$ 47.99
$ 13.99
$ 46.99